THE CONCEPTUAL & CREATIVE ROLE OF INFLATABLES IN ADVERTISING |
|---|
| Purchase in Euro | ||||||||||||
| Blower | Artwork | W | L | H | ø | 1p | 2 - 5p | 6 - 10p | Specifications | |||
| Promotion | Can | Small | X | X | 2.00 | 0.80 | 1,372 | 1,328 | 1,284 | Standard shape can with Full Color printing | ||
| Promotion | Can | Small | X | X | 2.50 | 0.90 | 1,519 | 1,468 | 1,417 | Standard colours - base and top | ||
| Promotion | Can | Small | X | X | 3.00 | 1.10 | 1,739 | 1,677 | 1,615 | Digital printing around but not on inclined part | ||
| Promotion | Can | Small | X | X | 3.50 | 1.30 | 1,939 | 1,867 | 1,795 | Condition - suitable printmaterial | ||
| Promotion | Can | Small | X | X | 4.00 | 1.50 | 2,254 | 2,166 | 2,078 | |||
| Promotion | Can | Small | X | X | 4.50 | 1.70 | 2,548 | 2,445 | 2,343 | |||
| Promotion | Can | Small | X | X | 5.00 | 1.90 | 3,451 | 3,303 | 3,155 | |||
| Promotion | Can | Small | X | X | 6.00 | 2.30 | 4,186 | 4,001 | 3,817 | |||
| Promotion | Can | Large | X | X | 2.00 | 1.10 | 1,508 | 1,458 | 1,407 | |||
| Promotion | Can | Large | X | X | 2.50 | 1.40 | 1,739 | 1,677 | 1,615 | |||
| Promotion | Can | Large | X | X | 3.00 | 1.65 | 2,054 | 1,976 | 1,899 | |||
| Promotion | Can | Large | X | X | 3.50 | 2.00 | 2,380 | 2,286 | 2,192 | |||
| Promotion | Can | Large | X | X | 4.00 | 2.15 | 2,821 | 2,704 | 2,588 | |||
| Promotion | Can | Large | X | X | 4.50 | 2.50 | 3,262 | 3,123 | 2,985 | |||
| Promotion | Can | Large | X | X | 5.00 | 2.83 | 3,808 | 3,642 | 3,477 | |||
| Promotion | Can | Large | X | X | 6.00 | 3.40 | 4,910 | 4,690 | 4,469 | |||
| Promotion | Bottle | Single sided | X | X | 2.00 | 0.50 | 1,540 | 1,488 | 1,436 | Full Colour | ||
| Promotion | Bottle | Single sided | X | X | 2.50 | 0.63 | 1,603 | 1,547 | 1,492 | Standard round bottle | ||
| Promotion | Bottle | Single sided | X | X | 3.00 | 0.75 | 1,718 | 1,657 | 1,596 | Standard base colors or >60m fabric | ||
| Promotion | Bottle | Single sided | X | X | 3.50 | 0.88 | 1,813 | 1,747 | 1,681 | Only printing on labels | ||
| Promotion | Bottle | Single sided | X | X | 4.00 | 1.00 | 1,991 | 1,916 | 1,842 | Ext transparent PVC top inclusive | ||
| Promotion | Bottle | Single sided | X | X | 4.50 | 1.13 | 2,128 | 2,046 | 1,965 | Condition - suitable printmaterial | ||
| Promotion | Bottle | Single sided | X | X | 5.00 | 1.25 | 2,338 | 2,246 | 2,154 | * Bottle up to 3.5 m h with wooden base | ||
| Promotion | Bottle | Single sided | X | X | 6.00 | 1.50 | 2,663 | 2,555 | 2,447 | |||
| Promotion | Bottle | Single sided | X | X | 7.00 | 1.75 | 3,125 | 2,994 | 2,863 | |||
| Promotion | Bottle | Single sided | X | X | 8.00 | 2.00 | 3,262 | 3,123 | 2,985 | |||
| Promotion | Bottle | Double sided | X | X | 2.00 | 0.50 | 1,613 | 1,557 | 1,502 | |||
| Promotion | Bottle | Double sided | X | X | 2.50 | 0.63 | 1,718 | 1,657 | 1,596 | |||
| Promotion | Bottle | Double sided | X | X | 3.00 | 0.75 | 1,886 | 1,817 | 1,747 | |||
| Promotion | Bottle | Double sided | X | X | 3.50 | 0.88 | 2,044 | 1,966 | 1,889 | |||
| Promotion | Bottle | Double sided | X | X | 4.00 | 1.00 | 2,296 | 2,206 | 2,116 | |||
| Promotion | Bottle | Double sided | X | X | 4.50 | 1.13 | 2,506 | 2,405 | 2,305 | |||
| Promotion | Bottle | Double sided | X | X | 5.00 | 1.25 | 2,800 | 2,685 | 2,570 | |||
| Promotion | Bottle | Double sided | X | X | 6.00 | 1.50 | 3,335 | 3,193 | 3,052 | |||
| Promotion | Bottle | Double sided | X | X | 7.00 | 1.75 | 4,049 | 3,872 | 3,694 | |||
| Promotion | Bottle | Double sided | X | X | 8.00 | 2.00 | 4,459 | 4,261 | 4,063 | |||
| Promotion | Animal | Elephant | X | ~ | 2.50 | 1,760 | 1,697 | 1,634 | ||||
| Promotion | Arch 90° | Arch | X | ~ | 6 | 4.00 | 1.00 | 2,275 | 2,196 | 2,118 | Arch 90° = best for traffic underneath | |
| Promotion | Arch 90° | Arch | X | ~ | 10 | 5.00 | 1.50 | 3,299 | 3,174 | 3,049 | Arch 135° = angled corners | |
| Promotion | Arch 90° | Arch | X | ~ | 12 | 6.00 | 1.80 | 3,562 | 3,423 | 3,285 | Eyelets for Banners + 10% | |
| Promotion | Arch 90° | Arch | X | ~ | 14 | 7.00 | 2.00 | 3,788 | 3,643 | 3,499 | About 30 base colors in stock | |
| Promotion | Arch 135° | Arch | X | ~ | 6.2 | 4.10 | 1.10 | 2,275 | 2,196 | 2,118 | ||
| Promotion | Arch 135° | Arch | X | ~ | 10 | 5.00 | 1.50 | 3,299 | 3,174 | 3,049 | ||
| Promotion | Arch 135° | Arch | X | ~ | 12 | 6.00 | 1.60 | 3,562 | 3,423 | 3,285 | ||
| Promotion | Arch 135° | Arch | X | ~ | 14 | 7.00 | 2.00 | 3,788 | 3,643 | 3,499 | ||
| Promotion | Santa Claus | Standing | X | X | 2.50 | 1,624 | 1,567 | 1,511 | ||||
| Promotion | Santa Claus | Standing | X | X | 5.00 | 2,506 | 2,405 | 2,305 | ||||
| Promotion | Pillar | Base color | X | ~ | 2.80 | 0.60 | 1,204 | 1,168 | 1,133 | Round Standard Pillars | ||
| Promotion | Pillar | Base color | X | ~ | 4.00 | 1.00 | 1,309 | 1,268 | 1,228 | Standard colours or >60m fabric | ||
| Promotion | Pillar | Base color | X | ~ | 5.00 | 1.00 | 1,340 | 1,298 | 1,256 | No printing on top | ||
| Promotion | Pillar | Base color | X | ~ | 6.00 | 1.30 | 1,477 | 1,428 | 1,379 | Condition - suitable printmaterial | ||
| Promotion | Pillar | Base color | X | ~ | 7.00 | 1.30 | 1,561 | 1,507 | 1,454 | * Pillar up to 5 m h possible with wooden base | ||
| Promotion | Pillar | Base color | X | ~ | 8.00 | 1.30 | 1,645 | 1,587 | 1,530 | |||
| Promotion | Pillar | Double sided | X | X | 2.80 | 0.60 | 1,403 | 1,358 | 1,313 | Full color print | ||
| Promotion | Pillar | Double sided | X | X | 4.00 | 1.00 | 1,781 | 1,717 | 1,653 | |||
| Promotion | Pillar | Double sided | X | X | 5.00 | 1.00 | 1,939 | 1,867 | 1,795 | |||
| Promotion | Pillar | Double sided | X | X | 6.00 | 1.30 | 2,369 | 2,276 | 2,182 | |||
| Promotion | Pillar | Double sided | X | X | 7.00 | 1.30 | 2,611 | 2,505 | 2,399 | |||
| Promotion | Pillar | Double sided | X | X | 8.00 | 1.30 | 2,842 | 2,724 | 2,607 | |||
| Purchase in Euro | |||||||||||
| Blower | W | L | H | ø | 1p | 2 - 5p | 6 - 10p | ||||
| Tents & Stands | 4-LEGGED TENTS | Standard | excl.SB | ~ | 5.00 | 5.00 | 3.75 | 3,340 | 2,945 | 2,843 | |
| Tents & Stands | 4-LEGGED TENTS | Standard | excl.SB | ~ | 7.00 | 7.00 | 5.25 | 4,744 | 4,112 | 3,948 | |
| Tents & Stands | 5-LEGGED TENTS | Standard | excl.SB | ~ | 5.00 | 5.00 | 3.75 | 3,598 | 3,160 | 3,046 | |
| Tents & Stands | 5-LEGGED TENTS | Standard | excl.SB | ~ | 7.00 | 7.00 | 5.25 | 5,194 | 4,486 | 4,303 | |
| Tents & Stands | 4-LEGGED TENTS | Luxury | excl.SB | ~ | 6.00 | 6.00 | 6.10 | 6,220 | 5,339 | 5,111 | |
| Tents & Stands | 4-LEGGED TENTS | Luxury | excl.SB | ~ | 7.00 | 7.00 | 7.10 | 7,606 | 6,491 | 6,202 | |
| Tents & Stands | 4-LEGGED TENTS | Luxury | excl.SB | ~ | 8.00 | 8.00 | 8.15 | 9,280 | 7,883 | 7,521 | |
| Tents & Stands | DOUBLE SIDED | Dome | incl.R315 | ~ | 3.00 | 5.00 | 5,038 | 4,407 | 4,244 | ||
| Tents & Stands | DOUBLE SIDED | Dome | incl.R316 | ~ | 4.50 | 8.00 | 8,248 | 7,076 | 6,772 | ||
| Tents & Stands | DOUBLE SIDED | Dome | incl.2xR315 | ~ | 5.20 | 10.00 | 14,780 | 12,623 | 12,064 | ||
| Tents & Stands | DOUBLE SIDED | Dome | incl.3xR315 | ~ | 7.00 | 14.00 | 21,924 | 18,731 | 17,903 | ||
| Tents & Stands | DOUBLE SIDED | Dome | incl.3xR315 | ~ | 8.00 | 16.00 | 25,554 | 21,748 | 20,761 | ||
| Tents & Stands | COOLZONE | Standard | incl.R315 | ~ | 3.00 | 6.00 | 6.00 | 0.9 | 4,936 | 4,322 | 4,163 |
| Tents & Stands | COOLZONE | Standard | excl.SB | ~ | 3.00 | 8.00 | 6.00 | 0.9 | 5,302 | 4,627 | 4,452 |
| Tents & Stands | BAR W/OUT ROOF | +wall in the back | incl.R250 | ~ | 2.50 | 3.00 | 2.70 | 3,412 | 3,056 | 2,963 | |
| Tents & Stands | BAR WITH ROOF | Standard | incl.R315 | ~ | 4.00 | 4.00 | 4.00 | 5,734 | 4,986 | 4,792 | |
| Tents & Stands | ARCADOME | New | excl.SB | ~ | 9.30 | 8.15 | 4.75 | 10,508 | 10,182 | 9,860 | |
| Marquee | Inflatable Church | New | incl.3xR315 | ~ | 31,500 | 30,500 | 30,000 | ||||
| Marquee | Inflatable Pub | New | incl.3xR315 | ~ | 10.00 | 20.00 | 45,500 | 42,000 | 40,000 | ||
| Marquee | Marqueeleon | New Concept | incl.R315 | X | 11.00 |
10.5 |
5.00 |
1.60 | 30,400 | 28,700 | 26,800 |
Innovations Xtreme Inflatables do not consider their prices to be the cheapest within the market place,
But we do consider our products to be of the highest quality.
This is why we supply some of the biggest brands in the world with their inflatables.